Which of the following statements is/are true? I: The total project-month was the same for the four employees. II: The total employee-month was the same for the five projects.
Show solution
Correct answer: D
Reading the schedule. Each bar is one person on one project; the number inside is the % of work they completed, and the bar's length is how many months they worked. Reading all the bars gives two master tables.
Per employee — total months worked, and the month-weighted average completion (the "annual completion index"):
| Employee | Projects (months, %) | Total months | Weighted sum | Index |
|---|---|---|---|---|
| Abani | P1 (2, 100), P3 (2, 100), P4 (5, 80) | 9 | 200 + 200 + 400 = 800 | 800/9 = 88.89 |
| Bahni | P1 (2, 100), P3 (4, 75), P5 (3, 90) | 9 | 200 + 300 + 270 = 770 | 770/9 = 85.56 |
| Danni | P2 (3, 90), P3 (3, 100), P4 (2, 100), P5 (1, 100) | 9 | 270 + 300 + 200 + 100 = 870 | 870/9 = 96.67 |
| Tinni | P1 (2, 80), P2 (2, 100), P4 (3, 100), P5 (2, 100) | 9 | 160 + 200 + 300 + 200 = 860 | 860/9 = 95.56 |
Per project — total employee-months, and the calendar span (start of earliest bar to end of latest):
| Project | People (months) | Employee-months | Span | Duration |
|---|---|---|---|---|
| P1 | Abani 2, Bahni 2, Tinni 2 | 6 | Jan–Mar | 3 |
| P2 | Danni 3, Tinni 2 | 5 | Feb–Apr | 3 |
| P3 | Abani 2, Bahni 4, Danni 3 | 9 | Apr–Aug | 5 |
| P4 | Abani 5, Danni 2, Tinni 3 | 10 | Jul–Nov | 5 |
| P5 | Bahni 3, Danni 1, Tinni 2 | 6 | Sep–Dec | 4 |
This question. Check the two statements against the tables.
- Statement I — total project-months the same for all four employees. From the top table: Abani 9, Bahni 9, Danni 9, Tinni 9. All equal → I is true.
- Statement II — total employee-months the same for all five projects. From the bottom table: 6, 5, 9, 10, 6. Clearly not equal → II is false.
Only I holds.
Answer: Only I
