In 2000, what was the ratio of the number of dead males to dead females among those being tracked?
Show solution
Correct answer: A
The trick is to follow each starting group as one moving bar. The study starts in 1980 and each figure is exactly years later, so every group of slides up one age band each decade. Reading the four figures and filling back for each, the number still alive in each starting group is:
| Group (age in 1980) | 1980 | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|---|
| Males 10–20 | 250 | 230 | 180 | 150 | 140 |
| Males 20–30 | 250 | 235 | 205 | 165 | 125 |
| Males 30–40 | 250 | 210 | 160 | 90 | 50 |
| Males 40–50 | 250 | 190 | 100 | 25 | 5 |
| Females 10–20 | 250 | 240 | 210 | 160 | 100 |
| Females 20–30 | 250 | 225 | 175 | 145 | 105 |
| Females 30–40 | 250 | 190 | 150 | 100 | 60 |
| Females 40–50 | 250 | 220 | 120 | 30 | 18 |
A group's current age is its 1980 age plus the years elapsed — e.g. the "20–30 in 1980" group is – by 2000 and – by 2010.
This question: in 2000, the ratio of dead males to dead females. Add the 2000 column for each sex; the dead are minus the living.
- Males alive , so dead males .
- Females alive , so dead females .
Answer: 71: 69